We see this the same way, Ann. Cyborg is good but not invincible. No doubt there are several MMA ath...more
posted Thursday, July 1, 2010 at 11:40am PDT on Cuddles Looks to Take Title from Cyborg
posted by All White Kit All White Kit offers coverage of women's soccer around the world from a fan's perspective. AWK will feature the latest news, analysis, and commentary on the women's game. Match reports, scores, schedules, standings and opinion pieces will be on share. We aim to become a resource for any follower of women's soccer. |
|
|
|
|
UEFA Women’s Champions League Semifinal Round
Umea – Lyon Postponed
Turbine Potsdam 1, Duisburg 0 (Potsdam advance on penalties)
Duisburg entered the match with a 1-0 edge over their German rivals. Potsdam substitute Tabea Kemme headed past the equalizing goal in the 62nd minute. As the aggregate score was tied, the match advanced to extra time and then penalty kicks. Potsdam’s 17 year-old goalkeeper Anna Felicitas Sarholz saved the day as she stopped three Duisburg shots. Potsdam won the penalty shootout 3-1 thereby advancing to the Final.
Frauen Bundesliga
It appears to be Turbine Potsdam’s week, as they defeated Bayern Munchen 2-0 on Wednesday to extend their lead to eight points. They also booked their place in the UEFA Women’s Champions League today, on the back of their teenage goalkeeper.
# Team MP W D L F A D P
1 Turbine Potsdam 18 16 2 0 73 12 +61 50
2 FCR Duisburg 18 13 3 2 56 15 +41 42
3 FFC Frankfurt 19 14 0 5 64 27 +37 42
4 Bayern München 19 10 3 6 32 32 +0 33
5 Wolfsburg 18 9 4 5 35 22 +13 31
6 Bad Neuenahr 19 9 2 8 31 30 +1 29
7 Hamburger SV 19 7 4 8 27 44 -17 25
8 USV Jena 19 6 3 10 28 46 -18 21
9 Essen-Schönebeck 19 3 6 10 24 53 -29 15
10 Saarbrücken 19 3 4 12 24 46 -22 13
11 Freiburg 19 4 0 15 13 45 -32 12
12 Tennis Borussia 18 1 3 14 14 49 -35 6
Topscorers
Player Team G PG FG
Genoveva Añonma USV Jena 15 0 10
K. Garefrekes FFC Fr… 14 0 5
F. Bajramaj Turbin… 14 0 5
C. Okoyino Bad Ne… 14 0 7
N. Kessler Turbin… 11 0 3
C. Pohlers FFC Fr… 10 0 2
P. Wimbersky FFC Fr… 10 0 1
M. Islacker Bayer… 7 0 4
Damallsvenskan
It’s still the beginning of the Swedish season, but Malmo hold a slight lead in the table. Swede Susanne Moberg has already scored 6 goals in just two matches for Kristianstad.
# Team MP W D L F A D P
1 LdB Malmö 3 3 0 0 8 1 +7 9
2 KIF Örebro 2 2 0 0 5 1 +4 6
3 Linköping 2 2 0 0 3 0 +3 6
4 Kristianstad 3 2 0 1 8 7 +1 6
5 Jitex 3 2 0 1 4 7 -3 6
6 Göteborg FC 2 1 0 1 4 3 +1 3
7 Tyresö 2 1 0 1 2 1 +1 3
8 Umeå 2 1 0 1 1 1 +0 3
9 Sunnanå 2 0 1 1 3 4 -1 1
10 Hammarby 3 0 1 2 2 4 -2 1
11 Djurgården 3 0 0 3 0 4 -4 0
12 AIK 3 0 0 3 2 9 -7 0
Player Team G PG FG
K. van de Ven Tyresö 3 0 2
L. Fransson Sunnanå 2 0 1
L. Liljegard Götebo… 2 0 1
H. Agren KIF Örebro 2 0 1
A. Sjölund Jitex 2 0 1
N. Fischer LdB Malmö 1 0 1
E. Magnusson KIF Örebro 1 0 0
L. Sällström Linköping 1 0 0
L. Nilsson LdB Malmö 1 0 0
S. Jacobsson Umeå 1 0 1
J. Alfsson LdB Malmö 1 0 1
M. Vidarsdottir Kristi… 1 0 0
Women’s Premier League
Arsenal winger Rachel Yankey propelled her team to a 1-0 win over Leeds Carnegie today, launching the Gunners to overtake Leeds for the top spot. Chelsea and Everton also earned victories today keeping both clubs in contention.
# Team MP W D L F A D P
1 Arsenal 15 14 0 1 60 13 +47 42
2 Leeds Carnegie 17 13 1 3 46 10 +36 40
3 Chelsea 19 13 1 5 53 26 +27 40
4 Everton 16 12 1 3 53 14 +39 37
5 Doncaster Belles 20 8 7 5 33 34 -1 31
6 Sunderland 20 10 1 9 30 35 -5 31
7 Millwall Lionesses 22 6 3 13 24 43 -19 21
8 Blackburn Rovers 15 5 2 8 23 33 -10 17
9 Watford 19 4 4 11 22 57 -35 16
10 Birmingham City 18 3 4 11 19 34 -15 13
11 Nottingham Forest 16 3 4 9 13 37 -24 13
12 Bristol Academy 19 3 0 16 10 50 -40 9
Feminine Division 1
Juvisy and PSG took maximum points in their respective weekend matches to stay neck-in-neck. 20 year-old Eugenie Le Somme has scored nearly half of Stade Briochin’s goals this year with 17.
# Team MP W D L F A D P
1 Juvisy 18 14 1 3 47 18 +29 61
2 PSG 18 13 3 2 53 7 +46 60
3 Olympique Lyon 15 12 1 2 63 11 +52 52
4 Montpellier 16 11 3 2 36 11 +25 52
5 Nord Allier 17 7 4 6 23 25 -2 42
6 Saint-Étienne 18 7 2 9 21 35 -14 41
7 Hénin-Beaumont 18 6 4 8 24 38 -14 40
8 Toulouse 18 6 1 11 22 44 -22 37
9 Stade Briochin 17 4 2 11 33 60 -27 31
10 Soyaux 17 3 4 10 10 27 -17 30
11 La Roche-sur-Yon 16 4 1 11 16 42 -26 29
12 Montigny-le-Bretonneux 18 3 0 15 13 43 -30 27
Player Team G PG FG
E. Le Sommer Stade … 17 2 6
L. Dickenmann Olympi… 11 0 2
Katia Cilene Olympi… 11 1 2
P. Crammer Hénin-… 11 4 4
L. Schelin Olympi… 11 0 2
L. Tonazzi Juvisy 10 0 4
S. Bompastor PSG 10 0 2
J. Machart Juvisy 8 0 2
C. Guillard La Roc… 8 1 6
C. Lebailly Juvisy 6 0 1
View Original Post at allwhitekit.wordpress.com
|
|
|
|
MOST POPULAR POSTS
posted by WTA Women's Tennis 10/07/09 at 12:14pm
posted by MsAkiba 10/11/09 at 11:40am
posted by AnnGaff 07/02/10 at 11:13pm
posted by From A Left Wing 07/02/10 at 11:06am
posted by AnnGaff 06/29/10 at 1:02pm
posted by AnnGaff 06/25/10 at 10:59pm
posted by Draft Day Suit 05/13/10 at 5:00pm
posted by One Sport Voice 04/13/09 at 4:47pm
posted by AnnGaff 07/01/10 at 1:30pm
posted by AnnGaff 06/27/10 at 11:18pm
LATEST WTS POSTS
posted by Byline to Finish Line
Today at 11:12am
posted by Pleasant Dreams - An Atlanta Dream Blog
Today at 10:49am
posted by All White Kit
Today at 10:46am
posted by Britney Henry - Olympian in Progress
Today at 10:41am
posted by Draft Day Suit
Today at 10:35am
posted by Endurance Meg
Today at 10:29am
posted by SkaterGirl
Today at 10:25am
posted by HoopFeed.com
Today at 10:20am
posted by Pleasant Dreams - An Atlanta Dream Blog
Mon at 6:21pm
posted by Jayda Evans: Womens Hoops Blog
Mon at 6:11pm
No one has commented on this yet. Be the first!