Quantcast
  

European Soccer Update

posted by All White Kit
Sunday, May 2, 2010 at 4:17pm PDT

All White Kit offers coverage of women's soccer around the world from a fan's perspective. AWK will feature the latest news, analysis, and commentary on the women's game. Match reports, scores, schedules, standings and opinion pieces will be on share. We aim to become a resource for any follower of women's soccer.

Add to Technorati Favorites

Well done to Turbine Potsdam for clinching the Frauen Bundesliga title with their 1-0 win today over Bad Neuenahr. Match highlights here

Frauen Bundesliga

Relegation-bound Tennis Borussia received two thumpings in just five days, losing 6-0 to Turbine Potsdam on Wednesday before getting propped up as target practice for the 14-0 schlacking by Frankfurt. Birgit Prinz, Kerstin Garafrekes and Conny Pohlers each scored a hat trick for Frankfurt.

# Team MP W D L F A D P

1 Turbine Potsdam 21 18 2 1 81 14 +67 56

2 FCR Duisburg 21 16 3 2 71 15 +56 51

3 FFC Frankfurt 21 16 0 5 79 28 +51 48

4 Bayern München 21 12 3 6 41 33 +8 39

5 Wolfsburg 21 11 4 6 44 27 +17 37

6 Bad Neuenahr 21 10 2 9 34 31 +3 32

7 Hamburger SV 21 8 4 9 30 48 -18 28

8 USV Jena 21 6 3 12 29 55 -26 21

9 Saarbrücken 21 4 4 13 25 52 -27 16

10 Essen-Schönebeck 21 3 6 12 24 57 -33 15

11 Freiburg 21 4 0 17 13 52 -39 12

12 Tennis Borussia 21 1 3 17 14 73 -59 6

Topscorers

Player Team G PG FG

I. Grings FCR Du… 30 2 7

A. Mittag Turbin… 17 0 5

K. Garefrekes FFC Fr… 17 0 5

F. Bajramaj Turbin… 16 0 7

Genoveva Añonma USV Jena 16 0 11

C. Okoyino Bad Ne… 14 0 7

M. Müller Wolfsburg 13 0 7

C. Pohlers FFC Fr… 13 0 2

B. Prinz FFC Fr… 12 3 4

N. Kessler Turbin… 11 0 3

P. Wimbersky FFC Fr… 11 0 1

J. Zietz Turbin… 9 3 2

J. Wich Turbin… 9 0 1

V. Bürki Bayer… 9 0 1

C. Uwak Saarbr… 8 0 5

Women’s Premier League

Arsenal continues to close in on the title with a 4-1 win over Nottingham Forest mid-week. Scots Kim Little, Julie Fleeting and Jennifer Beattie contributed one goal each. Leeds Carnegie picked up wins against Blackburn Rovers and Watford to rise to second place. Everton and Chelsea also won their respective matches to remain locked in third.

// <![CDATA[
/*

Total

# Team MP W D L F A D P

1 Arsenal 18 17 0 1 67 15 +52 51

2 Leeds Carnegie 20 15 1 4 49 12 +37 46

3 Everton 18 14 1 3 60 14 +46 43

4 Chelsea 20 14 1 5 55 26 +29 43

5 Doncaster Belles 22 9 7 6 36 37 -1 34

6 Sunderland 21 11 1 9 33 35 -2 34

7 Millwall Lionesses 22 6 3 13 24 43 -19 21

8 Blackburn Rovers 18 6 2 10 25 39 -14 20

9 Birmingham City 20 4 4 12 20 36 -16 16

10 Watford 21 4 4 13 22 59 -37 16

11 Nottingham Forest 19 3 4 12 15 44 -29 13

12 Bristol Academy 21 3 0 18 11 57 -46 9

Feminine Division

The race in France remains the tightest in Europe as Juvisy and PSG both picked up emphatic wins. Juvisy maintains a slender one-point edge. The bottom of the table also remains close as four clubs are separated by just four points.

# Team MP W D L F A D P

1 Juvisy 19 15 1 3 50 18 +32 65

2 PSG 19 14 3 2 58 7 +51 64

3 Olympique Lyon 16 13 1 2 68 11 +57 56

4 Montpellier 17 11 3 3 36 16 +20 53

5 Nord Allier 18 8 4 6 25 25 +0 46

6 Saint-Étienne 19 8 2 9 23 36 -13 45

7 Hénin-Beaumont 19 6 4 9 25 40 -15 41

8 Toulouse 19 6 2 11 23 45 -22 39

9 Stade Briochin 18 4 2 12 33 65 -32 32

10 Soyaux 18 3 4 11 10 30 -20 31

11 La Roche-sur-Yon 17 4 1 12 16 44 -28 30

12 Montigny-le-Bretonneux 19 3 1 15 14 44 -30 29

Topscorers

Player Team G PG FG

E. Le Sommer Stade … 17 2 6

C. Abily PSG 12 0 6

L. Schelin Olympi… 11 0 2

Katia Cilene Olympi… 11 1 2

P. Crammer Hénin-… 11 4 4

M. Delie Montpe… 11 0 6

L. Dickenmann Olympi… 11 0 2

L. Tonazzi Juvisy 10 0 4

S. Bompastor PSG 10 0 2

C. Guillard La Roc… 8 1 6

J. Machart Juvisy 8 0 2

H. Lattaf Montpe… 8 0 4

G. Thiney Juvisy 7 0 4

M. Castera Toulouse 6 0 3

A. Sirot Nord A… 6 0 5

Damallsvenskan

The Swedish top division remains tight as league-leaders Malmo dropped points mid-week. Goteburg climbed to second place with two big shut-outs this week.

# Team MP W D L F A D P Last 5 matches

1 LdB Malmö 5 4 1 0 12 1 +11 13

2 Göteborg FC 5 4 0 1 15 4 +11 12

3 Kristianstad 5 3 1 1 11 8 +3 10

4 KIF Örebro 4 3 0 1 6 5 +1 9

5 Jitex 5 3 0 2 5 8 -3 9

6 Tyresö 5 2 2 1 5 2 +3 8

7 Linköping 5 2 2 1 4 3 +1 8

8 Umeå 4 1 1 2 3 5 -2 4

9 Djurgården 5 1 0 4 2 6 -4 3

10 Sunnanå 5 0 3 2 5 10 -5 3

11 Hammarby 5 0 1 4 4 8 -4 1

12 AIK 5 0 1 4 3 15 -12 1

Topscorers

Player Team G PG FG

S. Moberg Kristi… 7 0 2

L. Liljegard Götebo… 6 0 2

S. Lindén Götebo… 5 0 1

M. Melis LdB Malmö 4 0 0

K. Gill LdB Malmö 3 0 1

L. Fransson Sunnanå 3 0 2

K. van de Ven Tyresö 3 0 2

A. Sjölund Jitex 3 1 2

C. Rohlin Linköping 2 0 2

H. Agren KIF Örebro 2 0 1

S. Jacobsson Umeå 2 0 2

E. Magnusson KIF Örebro 2 0 1

M. Vidarsdottir Kristi… 2 0 0

A. Goransson Kristi… 2 0 2

N. Vaseghpanah Hammarby 1 0 1

Toppserien

Lillestrom continues to roll in Norway. They remain perfect. Kolbotn and Roa swapped places between third and fourth.

# Team MP W D L F A D P

1 Lillestrøm 5 5 0 0 15 2 +13 15

2 Stabæk 5 4 1 0 13 2 +11 13

3 Kolbotn 5 4 0 1 9 3 +6 12

4 Røa 5 4 0 1 11 6 +5 12

5 Arna-Bjørnar 5 2 0 3 2 5 -3 6

6 Amazon Grimstad 5 1 2 2 6 6 +0 5

7 Klepp 5 1 2 2 3 5 -2 5

8 Trondheims-Ørn 5 1 1 3 6 8 -2 4

9 Kattem 5 1 1 3 4 13 -9 4

10 Fløya 4 1 0 3 6 12 -6 3

11 Donn 5 0 2 3 2 9 -7 2

12 Linderud-Grei 4 0 1 3 2 8 -6 1

Topscorers

Player Team G PG FG

L. Woods Stabæk 5 0 2

L. Smørsgaard Kolbotn 4 0 2

C. Dekkerhus Lillestrøm 4 0 0

C. Pettersen Røa 4 0 1

M. Pape Stabæk 3 0 1

L. Klaveness Stabæk 3 0 0

K. Lie Trondh… 3 0 2

I. Enget Lillestrøm 3 0 2

E. Bosshard-Haavi Røa 3 0 2

T. Salmén Amazo… 2 0 2

R. Wilkinson Lillestrøm 2 0 0

S. Andreassen Røa 2 0 0

M. Knudsen Lillestrøm 2 0 1

Marlene Utland Fløya 2 0 1

N. Abdullah Lillestrøm 2 0 0


View Original Post at allwhitekit.wordpress.com

Add to Technorati Favorites

No one has commented on this yet. Be the first!

Leave Your Comment:  Read our comment policy

  |