Supporting a cause is great but I encourage everyone to fully understand the politics that surround ...more
posted 04/14/12 at 5:02pm
on Brianna Glenn on puffy paint, sports bras, and breast cancer awareness
posted by Swish Appeal
Monday, March 19, 2012 at 10:39am EDT
In keeping with SB Nation’s innovative use of social media in reshaping sports journalism, our vision is a women's basketball site that goes beyond merely providing game reports; instead, we want to capture the narratives that fuel our passion for the game, while maintaining the critical stance that helps us understand the game better.
Support women's sports and SHARE this story with your friends!
The first round of the 2012 NCAA women's basketball tournament has come and gone with mostly expected results. The left side of the bracket had two lower seeds advance to the second round, both in the Des Moines Region. Both underdogs advanced in Sunday games, first No. 9 Florida State and later, No. 11 Kansas took care of former conference foe Nebraska and made the committee's "Last Four In" designation look more than justified.
All game times listed are Eastern. Each school's name is linked to their Dance Card. For more tournament coverage, be sure and visit our "NCAA Tournament 2012" section.
| Des Moines Region | ||||
| Round of 64 | Round of 32 | Sweet 16 | Elite Eight | Final Four |
| March 17-18 | March 19-20 | March 24 | March 26 | April 1 |
| (1) Baylor | ||||
| 81-40 | Baylor | |||
| (16) UC-Santa Barbara | ||||
| Bowling Green, OH; 7:05 pm, 3/20 | ||||
| (8) Ohio State | ||||
| 70-65 | Florida | |||
| (9) Florida | ||||
| (5) Georgetown | ||||
| 61-56 | Georgetown | |||
| (12) Fresno State | ||||
| Chapel Hill, NC; 7:15 pm, 3/20 | ||||
| (4) Georgia Tech | ||||
| 76-50 | Georgia Tech | |||
| (13) Sacred Heart | ||||
| vs. Fresno Region | ||||
| (6) Nebraska | winner | |||
| 57-49 | Kansas | in Denver | ||
| (11) Kansas | ||||
| Little Rock, AR; 9:40 pm, 3/20 | ||||
| (3) Delaware | ||||
| 73-42 | Delaware | |||
| (14) Arkansas-Little Rock | ||||
| (7) DePaul | ||||
| 59-55 | DePaul | |||
| (10) BYU | ||||
| Chicago, IL; 9:40 pm, 3/19 | ||||
| (2) Tennessee | ||||
| 72-49 | Tennessee | |||
| (15) Tennessee-Martin | ||||
|
|
|
| Fresno Region |
| (1) Stanford | ||||
| 73-51 | Stanford | |||
| (16) Hampton | ||||
| Norfolk, VA; 7:15 pm, 3/19 | ||||
| (8) West Virginia | ||||
| 68-55 | West Virginia | |||
| (9) Texas | ||||
| (5) South Carolina | ||||
| 80-48 | South Carolina | |||
| (12) Eastern Michigan | ||||
| West Lafayette, IN; 7:20 pm, 3/19 | ||||
| (4) Purdue | ||||
| 83-68 | Purdue | |||
| (13) South Dakota State | ||||
| vs. Des Moines | ||||
| (6) Oklahoma | Region Winner | |||
| 88-67 | Oklahoma | in Denver | ||
| (11) Michigan | ||||
| Norman, OK; 9:45 pm, 3/20 | ||||
| (3) St. John's | ||||
| 69-67 | St. John's | |||
| (14) Creighton | ||||
| (7) Vanderbilt | ||||
| 60-46 | Vanderbult | |||
| (10) Middle Tennessee | ||||
| Nashville, TN; 9:35 pm, 3/20 | ||||
| (2) Duke | ||||
| 82-47 | Duke | |||
| (15) Samford | ||||
Support women's sports and SHARE this story with your friends!
Today on the Women's Sports Calendar:
| MZ & Emmers Sports Bra Auction for Breast Cancer Apr 7 - 15 | Texas Women's Disc Golf Championships Apr 14 - 15 |
MOST POPULAR ARTICLES & POSTS
July 31, 2010 at 10:26pm
April 12, 2012 at 5:21pm
November 1, 2010 at 11:30pm
April 12, 2012 at 2:14pm
April 10, 2012 at 10:42pm
April 11, 2012 at 10:00am
LATEST ARTICLES & POSTS
Sun at 12:05am
Sat at 11:20am
No one has commented on this yet. Be the first!