Numbers tell the tale. If I had been guessing, I would have come up with a different set of fights a...more
posted 04/13/11 at 7:26pm
on Gina Carano on Top Watched MMA Fights List
posted by HoopFeed.com
Sunday, April 10, 2011 at 12:40pm EDT
Women's basketball news, commentary, photos and video. The site primarily focuses on professional leagues in the United States and abroad, Division I and college signings of high school players. It also provides an archive of hoopfeed's Twitter stream (http:/twitter.com/hoopfeed) as well as a monthly summary of major story lines in women's basketball.
Support women's sports and SHARE this story with your friends!
| Tweet |
On Monday afternoon, 36 college seniors and foreign players will learn their WNBA fate when the league holds its annual draft. Connecticut senior Maya Moore is expected to lead the way in selections and Minnesota holds the first-round pick. Tulsa, the team with the second pick, is most likely to choose Australian phenom, 19 year-old Elizabeth Cambage, the WNBL’s MVP this past season for the Bulleen Boomers.
| Player | School/Team | Hometown | Position |
| Adams, Danielle | Texas A&M | Kansas City, MO | Forward/Center |
| Alexander, Kachine | Iowa | Minneapolis, MN | Guard |
| Allenspach, Erica | Marist | Miamisburg, OH | Guard/Forward |
| Bjorklund, Angie | Tennessee | Spokane, WA | Guard-Forward |
| Bosjnak, Adrijana | Novi Zagreb | Bosnia and Herzegovina | Center |
| Breland, Jessica | North Carolina | Brooklyn, NY | Forward |
| Brown, Kourtney | Buffalo | Solon, OH | Forward |
| Brown, Raeshara | Missouri | Little Rock, AR | Guard |
| Cambage, Elizabeth | Australia | London Bridge, England | Center |
| Carlson, Hillary | Wyoming | Riverton, WY | Forward |
| Carter, Emily | TCU | Bossier City, LA | Forward |
| Chester, Felicia | Depaul | St. Louis, MO | Forward |
| Christmas, Karima | Duke | Long Beach, CA | Guard-Forward |
| Cole, Chelsea | Pittsburgh | Lumberton, NJ | Forward |
| Colson, Sydney | Texas A&M | Houston, TX | Guard |
| Davis, Jori | Indiana | Rochester, NY | Guard |
| DeGraffenreid, Cetera | North Carolina | Sylva, NC | Guard |
| Dunlap, Victoria | Kentucky | Nashville, TN | Forward |
| Elam, Hope | Indiana | Champaign, IL | Forward |
| Evans, Dawn | James Madison | Clarksville, TN | Guard |
| Gale, Ashley | LaSalle | Glenside, PA | Guard |
| Hamsic, Anesa | Zeljeznicar | Sarajevo, Bosnia and Herzegovina | Center |
| Harris, Amber | Xavier | Indianapolis, IN | Forward |
| Harrison, Taneisha | Pittsburgh | Bowie, MD | Guard |
| Ibekwe, Ify | Arizona | Carson, CA | Forward |
| Jackson, Tanika | Alabama St. | Saginaw, MI | Forward |
| Jaeschke, Amy | Northwestern | Wilmette, IL | Center |
| Jarry, Rachel | Bulleen Boomers (Australia) | Australia | Forward |
| Jenkins, Tierney | Alabama | Mt. Juliet, TN | Forward |
| Johnson, Adrienne | Louisiana Tech | Lafayette, LA | Forward |
| Johnson, Brittany | Ohio St. | Olney, IL | Guard |
| Karel, Alyssa | Wisconsin | St. Paul, MN | Guard |
| Keane, Kalisha | Michigan State | Ajax, ON | Forward |
| Krnjic, Sarah | Serbia | Serbia | Center |
| Lavender, Jantel | Ohio St. | Cleveland, OH | Center |
| Long, Shonda | Central Mich. | Saginaw, MI | Guard |
| Lucas, Italee | North Carolina | Las Vegas, NV | Guard |
| Malashenko, Olesia | Ukraine | Ukraine | Forward |
| Mason, Lesslee | Houston | Cincinnati, OH | Forward |
| Maznichenko, Olga | Ukraine | Ukraine | Forward |
| Melson, Kayla | Mississippi | Montgomery, AL | Guard |
| Montgomery, Alex | Georgia Tech | Tacoma, WA | Guard-Forward |
| Moore, Maya | Connecticut | Jefferson City, MO | Forward |
| Moore, Shavon | Nevada | Riverside, CA | Forward |
| Murphy, Stefanie | Boston College | Londonderry, NH | Forward |
| Niedola, Sabine | Latvia | Latvia | Forward |
| Pedersen, Kayla | Stanford | Flint, MI | Forward |
| Phillips, Porsha | Georgia | Stone Mountain, GA | Forward |
| Phillips, Ta’Shia | Xavier | Indianapolis, IN | Center |
| Pohlen, Jeanette | Stanford | Downey, CA | Guard |
| Quigley, Sam | DePaul | Joliet, IL | Guard |
| Repella, Liz | West Virginia | Steubenville, OH | Guard |
| Rhoads, Jence | Vanderbilt | Slippery Rock, PA | Guard |
| Robinson, Angel | Marquette | St. Paul, MN | Guard |
| Robinson, Danielle | Oklahoma | San Jose, CA | Guard |
| Robinson, Tahnee | Nevada | Fort Washakie, WY | Guard |
| Scott, Brittney | Houston | Beaumont, TX | Guard |
| Shells, Brittani | Richmond | Camdel, DE | Guard |
| Shilova, Anastasiya | Russia | Krasnoyarsky, RUS | Guard-Forward |
| Smalley, Ali | Auburn | Aran, AL | Guard |
| Spears, Brittany | Colorado | Pasadena, CA | Forward |
| Sverrisdottir, Helena | TCU | Hafnarfjordur, Iceland | Guard |
| Swords, Carolyn | Boston College | Sudbury, MA | Center |
| Taylor, Courtney | Houston | Crockett, TX | Forward |
| Thoman, Jaclyn | Boston College | Highlands Ranch, CO | Guard |
| Thomas, Jasmine | Duke | Fairfax, VA | Guard |
| Thomas, Krystal | Duke | Orlando, FL | Center |
| Vandersloot, Courtney | Gonzaga | Kent, WA | Guard |
| Vandiver, Aubrey | Wyoming | Hutchinson, KS | Guard |
| Ward, Courtney | Florida St. | Montgomery, AL | Guard |
| 2011 WNBA DRAFT – ROUND 1 | ||
| Pick | Team | Record |
| 1 | Minnesota Lynx | 13-21 |
| 2 | Tulsa Shock | 6-28 |
| 3 | Chicago Sky | 14-20 |
| 4 | Minnesota Lynx from Connecticut Sun | 17-17 |
| 5 | Los Angeles Sparks | 13-21 |
| 6 | San Antonio Silver Stars | 14-20 |
| 7 | Tulsa Shock from Phoenix Mercury | 15-19 |
| 8 | Atlanta Dream | 19-15 |
| 9 | Indiana Fever | 21-13 |
| 10 | New York Liberty | 22-12 |
| 11 | Washington Mystics | 22-12 |
| 12 | Seattle Storm | 28-6 |
| 2011 WNBA DRAFT – ROUND 2 | ||
| Pick | Team | Record |
| 13 | Minnesota Lynx from Tulsa Shock | 6-28 |
| 14 | Minnesota Lynx | 13-21 |
| 15 | Chicago Sky | 14-20 |
| 16 | Connecticut Sun | 17-17 |
| 17 | Chicago Sky from Los Angeles Sparks | 13-21 |
| 18 | Atlanta Dream from San Antonio Silver Stars | 14-20 |
| 19 | Phoenix Mercury | 15-19 |
| 20 | San Antonio Silver Stars from Atlanta Dream | 19-15 |
| 21 | Tulsa Shock from Indiana Fever | 21-13 |
| 22 | New York Liberty | 22-12 |
| 23 | Washington Mystics | 22-12 |
| 24 | Seattle Storm | 28-6 |
| 2011 WNBA DRAFT – ROUND 3 | ||
| Pick | Team | Record |
| 25 | Tulsa Shock | 6-28 |
| 26 | Minnesota Lynx | 13-21 |
| 27 | Chicago Sky | 14-20 |
| 28 | Connecticut Sun | 17-17 |
| 29 | Los Angeles Sparks | 13-21 |
| 30 | San Antonio Silver Stars | 14-20 |
| 31 | Phoenix Mercury | 15-19 |
| 32 | Atlanta Dream | 19-15 |
| 33 | Indiana Fever | 21-13 |
| 34 | New York Liberty | 22-12 |
| 35 | Washington Mystics | 22-12 |
| 36 | Seattle Storm | 28-6 |
Support women's sports and SHARE this story with your friends!
| Tweet |
View Original Post at hoopfeed.com | View hoopfeed's Full Profile
MOST POPULAR POSTS
posted by Women Undefined
07/31/10 at 10:26pm
posted by Cheryl Ragsdale
04/10/11 at 11:05am
posted by kristenbennett
04/13/11 at 12:50pm
posted by MarQFPR
04/12/11 at 1:13am
posted by Swish Appeal
04/11/11 at 1:10am
posted by MsAkiba
10/11/09 at 2:40pm
posted by Women in Sport International
04/11/11 at 12:39am
posted by lcrutch
04/12/11 at 6:10pm
posted by MarQFPR
04/06/11 at 1:39am
posted by HoopFeed.com
04/10/11 at 12:40pm
LATEST WTS POSTS
posted by C and R's Stanford Women's Basketball Blog
Today at 12:06am
posted by Pretty Tough
Wed at 11:03pm
posted by A Glam Slam
Wed at 10:58pm
posted by Girls Riders Organization, Inc.
Wed at 10:50pm
posted by Inspiring Sports Women
Wed at 10:00pm
posted by Swish Appeal
Wed at 9:49pm
posted by Run Girl Run
Wed at 9:27pm
posted by Women in Sport International
Wed at 9:04pm
posted by The Glowing Edge
Wed at 9:01pm
posted by After Atalanta
Wed at 8:52pm
No one has commented on this yet. Be the first!