Supporting a cause is great but I encourage everyone to fully understand the politics that surround ...more
posted 04/14/12 at 5:02pm
on Brianna Glenn on puffy paint, sports bras, and breast cancer awareness
posted by Swish Appeal
Sunday, April 8, 2012 at 4:31pm EDT
In keeping with SB Nation’s innovative use of social media in reshaping sports journalism, our vision is a women's basketball site that goes beyond merely providing game reports; instead, we want to capture the narratives that fuel our passion for the game, while maintaining the critical stance that helps us understand the game better.
Support women's sports and SHARE this story with your friends!
Throughout the NCAA season, a couple of us on the Swish Appeal team have tracked the progress of 2012 WNBA Draft prospects.
A mock draft and some of my thoughts on top prospects were posted at the Minnesota Lynx' 2012 Draft Central site, but in the course of discussions with others and a look at statistics, I had compiled a list of over 50 players that stood out for one reason or another prior to making those picks. I meant to post those prior to the tournament, but before jumping into our full draft coverage we'll post an overview of players we've "discussed" during this season.
Bear in mind that "discussed" doesn't necessarily mean a player is destined for stardom - in many cases, someone said what about Player X and we might've taken a look, gone over strengths and weaknesses, come up with a similar player who's a better prospect, and then said the player doesn't have the potential to make a roster. In other cases, a player might be put forward as a foil or someone whose numbers are deceptively strong or weak.
All of that is just to say that it's obvious that not everyone on this list will be drafted, much less make a WNBA roster - simple arithmetic will tell you that if the draft only has 36 picks - some of which will go to foreign players that aren't expected to come to the U.S. immediately - it's impossible for 55 NCAA players to be drafted. Perhaps needless to say, I also wouldn't necessarily say these are the "top 50" seniors given how the list was compiled - they're just the folks I've looked at thus far.
In other words, it's like a working draft that we've sort of put together through conversation. But I had this sitting on my computer, so I'm sharing.
Nevertheless, for those not familiar with the statistics in isolation, the broader range of players can be useful in helping to understand what type of players put up different types of numbers and how they compare to other players at their position.
So first, a brief explanation of these numbers.
The Statistics
For some additional insight on what those numbers mean for a player's pro potential, check out ESPN's John Hollinger's description of his NBA draft rater from the past - different league, but much of the wisdom there can be applied to the NCAA to WNBA transition as well.
If you have any additional players that are glaringly draft-worthy prospects, feel free to share in the comments.
Interior players
Center and power forwards
Click here to see a list of patterns among successful centers in past years.
| Player name | School | Height | 2p% | TS% | Usage% | PPWS | FTR | FTP | Reb% |
| Baugh, Vicki | Tennessee | 6'4" | 59.5 | 64.4 | 18.71 | 1.3 | 0.51 | 0.37 | 17.95 |
| Bennett, Kali | Arizona State | 6'5" | 45.2 | 45 | 24.15 | 0.9 | 0.23 | 0.13 | 15.42 |
| Bravard, Ciera | Florida State | 6'4" | 54.2 | 60.1 | 28.4 | 1.2 | 0.66 | 0.47 | 15.27 |
| Broomfield, Laura | North Carolina | 6'1" | 46.1 | 47.1 | 22.81 | 0.9 | 0.49 | 0.22 | 24.45 |
| Elonu, Adaora (full) |
Texas A&M | 6'1" | 47.5 | 52.4 | 21.5 | 1 | 0.40 | 0.28 | 13.62 |
| Goodlett, Sasha | Georgia Tech | 6'5" | 52.5 | 56.9 | 25.08 | 1.1 | 0.41 | 0.29 | 15.86 |
| Hampton, Keisha * | DePaul | 6'2" | 46.3 | 54.6 | 33.03 | 1.1 | 0.40 | 0.30 | 11.72 |
| Hurt, Courtney | VCU | 6'1" | 47.9 | 52.8 | 32.55 | 1 | 0.35 | 0.26 | 21.7 |
| Johnson, Amanda | Oregon | 6'2" | 50 | 56.9 | 29.53 | 1.1 | 0.25 | 0.21 | 17.71 |
| Johnson, Glory | Tennessee | 6'3" | 55.55 | 58.5 | 22.42 | 1.1 | 0.64 | 0.39 | 18.99 |
| Johnson, Lykendra | Michigan St. | 6'1" | 46.4 | 48.4 | 24.35 | 1 | 0.44 | 0.24 | 20.52 |
| Kizer, Lynetta | Maryland | 6'4" | 48.3 | 54 | 23.52 | 1.1 | 0.45 | 0.33 | 13.67 |
| Lee, Jasmine | Memphis | 6'2" | 51.6 | 55.1 | 23.72 | 1.1 | 0.72 | 0.42 | 18.29 |
| Ogwumike, Nneka | Stanford | 6'2" | 54.2 | 59.9 | 33.02 | 1.2 | 0.39 | 0.32 | 19.64 |
| Peters, Devereaux | Notre Dame | 6'2" | 55.8 | 58.7 | 24.44 | 1.2 | 0.38 | 0.26 | 24.2 |
| Riley, Kristen | BYU | 6'3" | 48.5 | 53.9 | 21.64 | 1.1 | 0.29 | 0.19 | 16.86 |
| Rogers, Regina | Washington | 6'3" | 60.6 | 60.7 | 26.91 | 1.2 | 0.55 | 0.43 | 16.81 |
| Santiago, Kristina | Cal Poly | 6'1" | 55.7 | 58.8 | 34.66 | 1.2 | 0.35 | 0.25 | 18.26 |
| Shegog, Chay | North Carolina | 6'5" | 53 | 55.4 | 24.79 | 1.1 | 0.44 | 0.26 | 12.76 |
| Standish, Kayla | Gonzaga | 6'2" | 49.3 | 53 | 25.74% | 1 | 0.35 | 0.27 | 14.87 |
* Hampton missed the majority of this season so these are her junior season statistics.
Perimeter players
Small forwards, shooting guards, combo guards
Click here for a look at a few statistical patterns from the past for shooting guard prospects, which could easily be applied to small forwards or "combo guards".
| Perimeter | School | Height | 2p% | 3p% | TS% | Usage% | PPWS | FTR | FTP | Stl% |
| Barrett, LaSondra | LSU | 6'2" | 40.9 | 40.7 | 54.7 | 25.16 | 1.1 | 74.20 | 54.76 | 2.53 |
| Carter, Brittany | Memphis | 5'9" | 46.9 | 26.7 | 47.3 | 28.5 | 0.9 | 25.82 | 14.71 | 3.93 |
| Condrey, Terran (full) |
Baylor | 5'7" | 49.6 | 32.4 | 52 | 13.61 | 1.00 | 18.58 | 15.23 | 2.25 |
| Corral, Ashley | USC | 5'9" | 30.4 | 38.3 | 50.6 | 20.72 | 1 | 22.93 | 18.27 | 0.92 |
| Day, Natalie | Portland | 6'0" | 52.3 | 43.9 | 58.3 | 27.99 | 1.2 | 28.67 | 20.34 | 3.74 |
| Gilbreath, Briana | USC | 6'1" | 41.2 | 42 | 50.3 | 21.4 | 1 | 44.88 | 29.52 | 2.55 |
| Hayes, Tiffany | Uconn | 5'10" | 56.9 | 36.9 | 66 | 23.77 | 1.3 | 48.48 | 39.05 | 4.46 |
| James, Tavelyn | Eastern Michigan | 5'7" | 46.4 | 31.1 | 52.3 | 31.36 | 1 | 28.63 | 24.76 | 3.5 |
| Jenkins, Jessica (full) |
St. Bonaventure | 5'8" | 36.9 | 39.3 | 56.1 | 22.94 | 1.1 | 16.91 | 16.16 | 1.8 |
| Johnson, Shenise | Miami | 5'11" | 50.2 | 31.4 | 55.1 | 24.54 | 1.1 | 29.66 | 25.83 | 4.49 |
| McCarthy, Kristen (full) |
Temple | 6'0" | 40.6 | 23.7 | 41.9 | 25.5 | 0.8 | 28.67 | 20.34 | 2.68 |
| Novosel, Natalie | Notre Dame | 5'11" | 46.1 | 42.9 | 57.3 | 27.35 | 1.2 | 42.94 | 35.73 | 2.41 |
| Perkins, Jazmine (full) |
Washington State | 5'10" | 35.7 | 25 | 41.3 | 23.07 | 0.8 | 29.76 | 20.73 | 5.54 |
| Raterman, Justine | Dayton | 6'1" | 55.5 | 33.9 | 58.2 | 23.3 | 1.2 | 25.85 | 22.44 | 1.6 |
| Rayburn, Brittany (full) |
Purdue | 6'0" | 42.7 | 36.4 | 54.1 | 24.76 | 1.1 | 43.07 | 33.33 | 1.97 |
| Redmon, Katelan (full) |
Gonzaga | 6'1" | 50 | 16.7 | 54 | 23.33 | 1.10 | 28.45 | 23.13 | 1.58 |
| Rushdan, Khadijah (full) |
Rutgers | 5'9" | 50.7 | 30 | 54.5 | 25.53 | 1.1 | 55.27 | 34.48 | 2.93 |
| Stricklen, Shekinna | Tennessee | 6'2" | 49.2 | 36.1 | 53.8 | 23.92 | 1.1 | 24.58 | 17.59 | 2.48 |
| Sykes, April (full) |
Rutgers | 6'0" | 46.2 | 29.4 | 47.5 | 27.99 | 0.9 | 11.62 | 8.71 | 2.29 |
| White, Tyra | Texas A&M | 6'0" | 42.2 | 25.6 | 44.4 | 24.51 | 0.9 | 28.57 | 16.40 | 1.72 |
| Williams, Riquna | Miami | 5'8" | 41.9 | 36.2 | 50.9 | 28.6 | 1 | 21.07 | 17.33 | 4.49 |
| Wojta, Julie | Green Bay | 6'0" | 53.9 | 37.3 | 58.6 | 28.05 | 1.2 | 29.39 | 23.88 | 6.18 |
Distributors
Point guards
Click here for a description of past statistical patterns of successful point guard prospects, which tends to be harder to determine than some of the other positions.
The first 6 of these columns are based on end of season statistics, the final three put together independently based on pre-tournament statistics (and the differences were small enough that I haven't adjusted these tables yet).
| Point guard | School | Height | 2p% | 3p% | TS% | Usage% | PPWS | FTR | PPR | Pts/empty |
| Barrett, Anjale | Maryland | 5'10" | 41.5 | 29.8 | 47.2 | 15.94 | 0.9 | 29.01 | 3.16 | 1.29 |
| Bendolph, Jasmine | La Tech | 5'7" | 41.2 | 38.1 | 49.8 | 18.81 | 1 | 10.89 | 2.48 | 1.26 |
| Berry, Brogan | Harvard | 5'8" | 40.7 | 38.4 | 54 | 19.98 | 1.1 | 43.64 | 2.49 | 1.85 |
| Carter, Sydney | Texas A&M | 5'6" | 35.5 | 21.6 | 41.1 | 20.68 | 0.8 | 28.92 | -0.14 | 1.02 |
| Cooper, Chene | Eastern Washington | 5'0" | 39.6 | 32.1 | 49 | 20.96 | 1 | 37.35 | 5.10 | 1.50 |
| Jackson, Nia | Oregon | 5'7" | 35 | 22.2 | 43.8 | 24.46 | 0.9 | 70 | -2.12 | 1.31 |
| Jacobson, Kelsey | Florida Gulf Coast | 5'8" | 34.9 | 35.5 | 52.8 | 18.09 | 1.1 | 17.52 | 0.39 | 2.09 |
| Jenkins, Jericka | Hampton | 5'4" | 30.2 | 29.4 | 2 | 24.45 | 0.8 | 32.53 | 6.03 | 1.37 |
| Jones, Georgia | Oral Roberts | 5'8" | 33.3 | 33.3 | 45.6 | 18.9 | 0.9 | 12.35 | 4.12 | 1.46 |
| Lalor, Patrice | Dayton | 5'6" | 39.1 | 25.3 | 42.7 | 19.07 | 0.8 | 16.84 | 4.05 | 1.32 |
| Prahalis, Samantha | Ohio State | 5'7" | 48.7 | 34.6 | 55 | 27.97 | 1.1 | 28.13 | 3.28 | 2.17 |
| Ricketts, C'eira | Arkansas | 5'9" | 43.6 | 26.3 | 46 | 23.35 | 0.9 | 21.29 | 2.15 | 1.59 |
| Steed, Haley * | BYU | 5'4" | 34.8 | 33.5 | 47.7 | 17.02 | 0.9 | 19 | 6.29 | 1.31 |
* Steed has the option of returning to BYU for a seventh season and the latest reports indicate that she will.
For more on the 2012 WNBA Draft - including our pre-season top 10 prospects by the numbers - visit our "WNBA Draft 2012" section.
Support women's sports and SHARE this story with your friends!
Today on the Women's Sports Calendar:
| MZ & Emmers Sports Bra Auction for Breast Cancer Apr 7 - 15 | Texas Women's Disc Golf Championships Apr 14 - 15 |
MOST POPULAR ARTICLES & POSTS
July 31, 2010 at 10:26pm
April 12, 2012 at 5:21pm
November 1, 2010 at 11:30pm
April 12, 2012 at 2:14pm
April 10, 2012 at 10:42pm
April 11, 2012 at 10:00am
LATEST ARTICLES & POSTS
Sun at 12:05am
Sat at 11:20am
No one has commented on this yet. Be the first!